
See photos of the event below!
Singles
| Division | Winners | Finalists |
| 5 | W.Edinger | A. Mitha |
| 4.5 | M.Alsorogi | J.Buchheit |
| 4 | J.Buchheit | M.Salzman |
| 4 (con) | B.Hinkebein | A. Dodd |
| 3.5 | A.Martz | C.Rowland |
| 3 | B.Puryear | C.English |
Doubles
| Division | Winners | Finalists |
| A | Edinger/Valdizan | Ozair Shariff/S.Robinson |
| B | Buchheit/Stevenson | P.A.Howard/ P.Fulton |
